A study by British sports analysts has ranked Chelsea number 1, Thibaut Courtois, as the worst goalkeeper in the English Premier League right now.
Data from the research shows that Courtois allows as much as half of the shots coming his way to enter the goalpost, causing Chelsea to concede 9 goals and ranking eight position on the table after 6 matches so far in the 2016/17 EPL season.
On the other hand, Manchester City's Claudio Bravo and Tottenham Hotspur's Hugo Lloris tie the top spot after they stopped as much as 78.8 percent of opponent's shots at their goalposts.
Here's the full breakdown:
Data from the research shows that Courtois allows as much as half of the shots coming his way to enter the goalpost, causing Chelsea to concede 9 goals and ranking eight position on the table after 6 matches so far in the 2016/17 EPL season.
On the other hand, Manchester City's Claudio Bravo and Tottenham Hotspur's Hugo Lloris tie the top spot after they stopped as much as 78.8 percent of opponent's shots at their goalposts.
Here's the full breakdown:
| Goalkeepe | TEAM | SAVE PERCENTAGE |
|---|---|---|
| Claudio Bravo | Manchester City | 77.8 |
| Hugo Lloris | Tottenham Hotspur | 77.8 |
| Tom Heaton | Burnley | 76.5 |
| Ben Foster | West Bromwich Albion | 75 |
| Eldin Jakupovic | Hull City | 74.1 |
| Kasper Schmeichel | Leicester City | 72.7 |
| Jordan Pickford | Sunderland | 72.4 |
| Petr Cech | Arsenal | 70.8 |
| Maarten Stekelenburg | Everton | 69.2 |
| Artur Boruc | Bournemouth | 67.9 |
| Steve Mandanda | Crystal Palace | 66.7 |
| Lukasz Fabianksi | Swansea City | 66.7 |
| David de Gea | Manchester United | 65 |
| Heurelho Gomes | Watford | 59.3 |
| Adrian | West Ham United | 59 |
| Simon Mignolet | Liverpool | 55.6 |
| Shay Given | Stoke City | 54.8 |
| Fraser Forster | Southampton | 53.9 |
| Victor Valdes | Middlesbrough | 50 |
| Thibaut Courtois | Chelsea | 47.1 |

0 comments: